Colorado Avalanche 2 - 5 Chicago Blackhawks | NHL Highlight
Disclaimer: This video is provided and hosted from a 3rd party server. thestreameast.club does not host or upload this material and is not responsible for the content
No. | Name |
---|---|
28 | Miles Wood |
17 | Parker Kelly |
7 | Devon Toews |
42 | Josh Manson |
96 | Mikko Rantanen |
82 | Ivan Ivan |
29 | Nathan MacKinnon |
49 | Samuel Girard |
51 | Nikolai Kovalenko |
70 | Sam Malinski |
8 | Cale Makar |
94 | Joel Kiviranta |
36 | Matt Stienburg |
14 | Chris Wagner |
40 | Alexandar Georgiev |
44 | Calvin de Haan |
25 | Logan O'Connor |
20 | Ross Colton |
37 | Casey Mittelstadt |
No. | Name |
---|---|
86 | Teuvo Teravainen |
59 | Tyler Bertuzzi |
98 | Connor Bedard |
16 | Jason Dickinson |
77 | Patrick Maroon |
42 | Nolan Allan |
4 | Seth Jones |
34 | Petr Mrazek |
5 | Connor Murphy |
17 | Nick Foligno |
71 | Taylor Hall |
15 | Craig Smith |
72 | Alex Vlasic |
78 | TJ Brodie |
95 | Ilya Mikheyev |
23 | Philipp Kurashev |
44 | Wyatt Kaiser |
8 | Ryan Donato |
73 | Lukas Reichel |
WINNINGS ODDS
Colorado Avalanche
When the odds are 0.5 the expected chance of winning is 67%, but this team actually wins 64% matches with these odds.Chicago Blackhawks
When the odds are 1.65 the expected chance of winning is 38%, but this team actually wins 23% matches with these odds.MATCH INFO
- Start time: 2024-10-29 01:00:00
- Location: Denver
- Venue: Ball Arena
- Competition: NHL - Round: 1