Utah Hockey Club 4 - 5 San Jose Sharks | NHL Highlight
Disclaimer: This video is provided and hosted from a 3rd party server. thestreameast.club does not host or upload this material and is not responsible for the content
No. | Name |
---|---|
17 | Nick Bjugstad |
28 | Ian Cole |
11 | Dylan Guenther |
7 | Michael Kesselring |
92 | Logan Cooley |
41 | Robert Bortuzzo |
63 | Matias Maccelli |
9 | Clayton Keller |
67 | Lawson Crouse |
10 | Maveric Lamoureux |
52 | Vladislav Kolyachonok |
38 | Liam O'Brien |
82 | Kevin Stenlund |
8 | Nick Schmaltz |
98 | Mikhail Sergachev |
15 | Alexander Kerfoot |
27 | Barrett Hayton |
22 | Jack McBain |
39 | Connor Ingram |
No. | Name |
---|---|
23 | Barclay Goodrow |
29 | Mackenzie Blackwood |
38 | Mario Ferraro |
75 | Danil Gushchin |
7 | Nico Sturm |
72 | William Eklund |
20 | Fabian Zetterlund |
64 | Mikael Granlund |
96 | Jake Walman |
73 | Tyler Toffoli |
84 | Jan Rutta |
11 | Luke Kunin |
3 | Henry Thrun |
91 | Carl Grundstrom |
4 | Cody Ceci |
54 | Givani Smith |
5 | Matt Benning |
21 | Alexander Wennberg |
10 | Klim Kostin |
WINNINGS ODDS
Utah Hockey Club
Currently there are no rating parametersSan Jose Sharks
When the odds are 2.2 the expected chance of winning is 31%, but this team actually wins 30% matches with these odds.MATCH INFO
- Start time: 2024-10-29 01:00:00
- Location: Salt Lake City
- Venue: Delta Center
- Competition: NHL - Round: 1