Vancouver Canucks 3 - 4 Carolina Hurricanes | NHL Highlight
Disclaimer: This video is provided and hosted from a 3rd party server. thestreameast.club does not host or upload this material and is not responsible for the content
No. | Name |
---|---|
44 | Kiefer Sherwood |
24 | Pius Suter |
13 | Arshdeep Bains |
26 | Erik Brannstrom |
7 | Carson Soucy |
43 | Quinn Hughes |
53 | Teddy Blueger |
57 | Tyler Myers |
74 | Jake DeBrusk |
17 | Filip Hronek |
9 | J.T. Miller |
6 | Brock Boeser |
40 | Elias Pettersson |
20 | Danton Heinen |
8 | Conor Garland |
73 | Vincent Desharnais |
91 | Daniel Sprong |
21 | Nils Hoglander |
32 | Kevin Lankinen |
No. | Name |
---|---|
26 | Sean Walker |
53 | Jackson Blake |
7 | Dmitry Orlov |
48 | Jordan Martinook |
8 | Brent Burns |
50 | Eric Robinson |
74 | Jaccob Slavin |
18 | Jack Drury |
4 | Shayne Gostisbehere |
82 | Jesperi Kotkaniemi |
5 | Jalen Chatfield |
28 | William Carrier |
88 | Martin Necas |
20 | Sebastian Aho |
96 | Jack Roslovic |
11 | Jordan Staal |
37 | Andrei Svechnikov |
52 | Pyotr Kochetkov |
24 | Seth Jarvis |
WINNINGS ODDS
Vancouver Canucks
When the odds are 1.15 the expected chance of winning is 47%, but this team actually wins 46% matches with these odds.Carolina Hurricanes
When the odds are 0.74 the expected chance of winning is 57%, but this team actually wins 54% matches with these odds.MATCH INFO
- Start time: 2024-10-29 02:00:00
- Location: Vancouver
- Venue: Rogers Arena
- Competition: NHL - Round: 1